Welcome to a comprehensive guide on Hanna Andersson size charts! Whether you’re shopping for your little one or yourself, understanding the right size is crucial for a comfortable fit. In this informational resource, we’ll cover everything you need to know about Hanna Andersson size charts, from baby clothing to hats, shoes, and underwear. Discover the key information you need to ensure your Hanna Andersson purchases are the perfect fit for you and your family. Let’s dive into the world of Hanna Andersson sizing and find the ideal fit for every occasion.
[show]
Hanna Andersson size chart
All the resources taken form: https://www.hannaandersson.com/
Our centimeter-based sizing system is height-oriented, offering a swift and hassle-free way to find the perfect fit! You won’t have to worry about sizing up because Hanna Andersson’s clothing is thoughtfully designed with room for growth. This means your children can enjoy a comfortable fit that lasts for an extended period without the need for constant size adjustments.
Clothing Size Chart
Kids
US Size | Hanna Size | Height | Weight |
---|---|---|---|
2 | 80/85 cm | 30-34 in | 20-30 lbs |
3 | 90 cm | 34-38 in | 26-33 lbs |
4 | 100 cm | 38-42 in | 31-38 lbs |
5 | 110 cm | 42-46 in | 37-48 lbs |
6-7 | 120 cm | 46-50 in | 45-55 lbs |
8 | 130 cm | 50-54 in | 52-64 lbs |
10 | 140 cm | 54-58 in | 62-80 lbs |
12 | 150 cm | 58-62 in | 75-95 lbs |
14-16 | 160 cm | 62-66 in | 88-110 lbs |
Baby & Toddlers
US Size | Hanna Size | Height | Weight |
---|---|---|---|
Newborn | NB | up to 19 in | up to 8 lbs |
0-3 mos | 50 cm | 18-22 in | 8-12 lbs |
3-6 mos | 60 cm | 22-26 in | 12-16 lbs |
6-12 mos | 70 cm | 26-28 in | 16-20 lbs |
12-18 mos | 75 cm | 28-30 in | 20-24 lbs |
18-24 mos | 80 cm | 30-32 in | 24-27 lbs |
2T | 85 cm | 32-34 in | 27-30 lbs |
3T | 90 cm | 34-38 in | 26-33 lbs |
Adult
Hanna Size | US | Chest | Waist | Inseam | Hip | Unisex |
---|---|---|---|---|---|---|
XS | 2 | 33½ in | 26 in | 29 in | 36 in | – |
S | 4-6 | 34½-35½ in | 27-28 in | 29¼ in | 37-38 in | – |
M | 8-10 | 36½ – 37½ in | 29-30 in | 29½ in | 39-40 in | S |
L | 12-14 | 39-40½ in | 31½ – 33 in | 29¾ in | 41½-43 in | M |
XL | 16-18 | 42-44 in | 34½-36½ in | 30 in | 44½-46½ in | L |
XXL | 20 | 45½-47½ in | 38-40 in | 30¼ in | 48-50 in | XL |
Dog
Hanna Size | Breed | Length (From Shoulder) | Neck | Girth |
---|---|---|---|---|
XS | Chihuahua, Cat | 11 in | 10½ in | 16½ in |
S | Beagle, Pug, Cat | 12 in | 12 in | 19½ in |
M | Dalmatian | 16 in | 13½ in | 22½ in |
L | German Shepherd | 20 in | 16 in | 26 in |
XL | Great Dane | 24 in | 18½ in | 29½ in |