Table 1 To 20 Images | Maths Multiplication Table 1 to 20

Learning multiplication tables from 1 to 20 is one of the most important steps in building a strong foundation in mathematics. Whether you are a student, parent, or teacher, having table 1 to 20 images makes learning faster, easier, and more engaging.

In this blog post, you will find complete information about maths multiplication table 1 to 20, their benefits, learning tips, and how image-based tables help children memorize them effectively.

Multiplication Table 1 to 15

πŸ“˜ Maths Multiplication Table 1 to 20

Below is a quick overview of what students learn in tables 1 to 20:

  • Table 1: Basic counting and number recognition
  • Table 2 to 5: Foundation of even numbers and skip counting
  • Table 6 to 10: Strengthens calculation speed
  • Table 11 to 15: Enhances mental multiplication
  • Table 16 to 20: Builds advanced multiplication skills

Practicing all multiplication tables from 1 to 20 daily ensures long-term mastery.

Maths Multiplication Table 1 to 20

Maths Multiplication Table 1 to 20

πŸ“˜ Multiplication Table 1 to 10

Table 1

1 Γ— 1 = 1
1 Γ— 2 = 2
1 Γ— 3 = 3
1 Γ— 4 = 4
1 Γ— 5 = 5
1 Γ— 6 = 6
1 Γ— 7 = 7
1 Γ— 8 = 8
1 Γ— 9 = 9
1 Γ— 10 = 10

Table 2

2 Γ— 1 = 2
2 Γ— 2 = 4
2 Γ— 3 = 6
2 Γ— 4 = 8
2 Γ— 5 = 10
2 Γ— 6 = 12
2 Γ— 7 = 14
2 Γ— 8 = 16
2 Γ— 9 = 18
2 Γ— 10 = 20

Table 3

3 Γ— 1 = 3
3 Γ— 2 = 6
3 Γ— 3 = 9
3 Γ— 4 = 12
3 Γ— 5 = 15
3 Γ— 6 = 18
3 Γ— 7 = 21
3 Γ— 8 = 24
3 Γ— 9 = 27
3 Γ— 10 = 30

Table 4

4 Γ— 1 = 4
4 Γ— 2 = 8
4 Γ— 3 = 12
4 Γ— 4 = 16
4 Γ— 5 = 20
4 Γ— 6 = 24
4 Γ— 7 = 28
4 Γ— 8 = 32
4 Γ— 9 = 36
4 Γ— 10 = 40

Table 5

5 Γ— 1 = 5
5 Γ— 2 = 10
5 Γ— 3 = 15
5 Γ— 4 = 20
5 Γ— 5 = 25
5 Γ— 6 = 30
5 Γ— 7 = 35
5 Γ— 8 = 40
5 Γ— 9 = 45
5 Γ— 10 = 50

Table 6

6 Γ— 1 = 6
6 Γ— 2 = 12
6 Γ— 3 = 18
6 Γ— 4 = 24
6 Γ— 5 = 30
6 Γ— 6 = 36
6 Γ— 7 = 42
6 Γ— 8 = 48
6 Γ— 9 = 54
6 Γ— 10 = 60

Table 7

7 Γ— 1 = 7
7 Γ— 2 = 14
7 Γ— 3 = 21
7 Γ— 4 = 28
7 Γ— 5 = 35
7 Γ— 6 = 42
7 Γ— 7 = 49
7 Γ— 8 = 56
7 Γ— 9 = 63
7 Γ— 10 = 70

Table 8

8 Γ— 1 = 8
8 Γ— 2 = 16
8 Γ— 3 = 24
8 Γ— 4 = 32
8 Γ— 5 = 40
8 Γ— 6 = 48
8 Γ— 7 = 56
8 Γ— 8 = 64
8 Γ— 9 = 72
8 Γ— 10 = 80

Table 9

9 Γ— 1 = 9
9 Γ— 2 = 18
9 Γ— 3 = 27
9 Γ— 4 = 36
9 Γ— 5 = 45
9 Γ— 6 = 54
9 Γ— 7 = 63
9 Γ— 8 = 72
9 Γ— 9 = 81
9 Γ— 10 = 90

Table 10

10 Γ— 1 = 10
10 Γ— 2 = 20
10 Γ— 3 = 30
10 Γ— 4 = 40
10 Γ— 5 = 50
10 Γ— 6 = 60
10 Γ— 7 = 70
10 Γ— 8 = 80
10 Γ— 9 = 90
10 Γ— 10 = 100

Multiplication Table 1 to 20

πŸ“˜ Multiplication Table 11 to 20

Table 11

11 Γ— 1 = 11
11 Γ— 2 = 22
11 Γ— 3 = 33
11 Γ— 4 = 44
11 Γ— 5 = 55
11 Γ— 6 = 66
11 Γ— 7 = 77
11 Γ— 8 = 88
11 Γ— 9 = 99
11 Γ— 10 = 110

Table 12

12 Γ— 1 = 12
12 Γ— 2 = 24
12 Γ— 3 = 36
12 Γ— 4 = 48
12 Γ— 5 = 60
12 Γ— 6 = 72
12 Γ— 7 = 84
12 Γ— 8 = 96
12 Γ— 9 = 108
12 Γ— 10 = 120

Table 13

13 Γ— 1 = 13
13 Γ— 2 = 26
13 Γ— 3 = 39
13 Γ— 4 = 52
13 Γ— 5 = 65
13 Γ— 6 = 78
13 Γ— 7 = 91
13 Γ— 8 = 104
13 Γ— 9 = 117
13 Γ— 10 = 130

Table 14

14 Γ— 1 = 14
14 Γ— 2 = 28
14 Γ— 3 = 42
14 Γ— 4 = 56
14 Γ— 5 = 70
14 Γ— 6 = 84
14 Γ— 7 = 98
14 Γ— 8 = 112
14 Γ— 9 = 126
14 Γ— 10 = 140

Table 15

15 Γ— 1 = 15
15 Γ— 2 = 30
15 Γ— 3 = 45
15 Γ— 4 = 60
15 Γ— 5 = 75
15 Γ— 6 = 90
15 Γ— 7 = 105
15 Γ— 8 = 120
15 Γ— 9 = 135
15 Γ— 10 = 150

Table 16

16 Γ— 1 = 16
16 Γ— 2 = 32
16 Γ— 3 = 48
16 Γ— 4 = 64
16 Γ— 5 = 80
16 Γ— 6 = 96
16 Γ— 7 = 112
16 Γ— 8 = 128
16 Γ— 9 = 144
16 Γ— 10 = 160

Table 17

17 Γ— 1 = 17
17 Γ— 2 = 34
17 Γ— 3 = 51
17 Γ— 4 = 68
17 Γ— 5 = 85
17 Γ— 6 = 102
17 Γ— 7 = 119
17 Γ— 8 = 136
17 Γ— 9 = 153
17 Γ— 10 = 170

Table 18

18 Γ— 1 = 18
18 Γ— 2 = 36
18 Γ— 3 = 54
18 Γ— 4 = 72
18 Γ— 5 = 90
18 Γ— 6 = 108
18 Γ— 7 = 126
18 Γ— 8 = 144
18 Γ— 9 = 162
18 Γ— 10 = 180

Table 19

19 Γ— 1 = 19
19 Γ— 2 = 38
19 Γ— 3 = 57
19 Γ— 4 = 76
19 Γ— 5 = 95
19 Γ— 6 = 114
19 Γ— 7 = 133
19 Γ— 8 = 152
19 Γ— 9 = 171
19 Γ— 10 = 190

Table 20

20 Γ— 1 = 20
20 Γ— 2 = 40
20 Γ— 3 = 60
20 Γ— 4 = 80
20 Γ— 5 = 100
20 Γ— 6 = 120
20 Γ— 7 = 140
20 Γ— 8 = 160
20 Γ— 9 = 180
20 Γ— 10 = 200

Myself Krishna A Certified Digital Content Writer and Expert Fluent Speaker with a Nicer in Public speaking, English Language Teacher, Life lessons,, Institutes an Personal Development. I enjoy giving life to my hearty musings through my blogs.